If you wish to work with foreign companies or hire international employees you need to screen them thoroughly.
Before handing over sensitive corporate information or divulging trade secrets with a foreign entity you want to do complete and comprehensive due diligence so you know who you will be working with.
Learn about international professionals with comprehensive screening reports that can be delivered in as little as 4 days, to anywhere in the world.
Employers Choice Screening’s thorough and professional pre-employment background screening services include international background search capabilities.
Countries | Criminal Search Turnaround | Verifications Turnaround Emp/Edu/Ref |
---|---|---|
Andorra | 8 – 10 days | Call for information |
Argentina | 5 – 7 days | 6 – 10 days |
Australia | 4 – 5 days | 6 – 10 days |
Austria | 8 – 10 days | 6 – 10 days |
Bahamas | 8 – 10 days | 6 – 10 days |
Bahrain | 8 – 10 days | 6 – 10 days |
Bangladesh | 8 – 10 days | 6 – 10 days |
Belarus | 8 – 10 days | 6 – 10 days |
Bulgaria | 8 – 10 days | 6 – 10 days |
Belgium | 4 – 5 days | 6 – 10 days |
Belgrade | Call for information | Call for information |
Bhutan | Call for information | 6 – 10 days |
Bolivia | 8 – 10 days | 6 – 10 days |
Bosnia | Call for information | 6 – 10 days |
Botswana | Call for information | 6 – 10 days |
Brazil | 5 – 7 days | 6 – 10 days |
Canada | 4 – 5 days | 6 – 10 days |
Caribbean | 8 – 10 days | 6 – 10 days |
Chile | 5 – 7 days | 6 – 10 days |
China | 8 – 10 days | 6 – 10 days |
Colombia | 5 – 7 days | 6 – 10 days |
Costa Rica | 8 – 10 days | 6 – 10 days |
Croatia | 8 – 10 days | 6 – 10 days |
Cuba | Call for information | 6 – 10 days |
Cyprus | 8 – 10 days | 6 – 10 days |
Czech Republic | 8 – 10 days | Call for information |
Denmark | 8 – 10 days | 6 – 10 days |
Dominican Republic | 8 – 10 days | 6 – 10 days |
Ecuador | 8 – 10 days | 6 – 10 days |
Workplace Violence
One out of every six crimes occurs in the workplace and homicide is the second leading cause of workplace death in the U.S.
Education Falsification
National Credit Verification Service reports that 25% of the MBA degrees it verifies on resumes are false.
Statistics
72% of shrinkage is due to employee theft.
34% of all job applications contain lies.
30% of small business failure is caused by employee theft.